Sensors
Acceleration sensor | 3 axes acceleration sensor |
Heart rate sensor | HRV capable HR sensor |
Optical sensor | Photoplethysmography |
GPS | 10 Hz localization rate - accuracy up to 20 cm |
Waterproof | 3 ATM / 30 meters |
Connection | Bluetooth LE |
Vibration | Vibration motor |
Display
Type | LED |
Colors | Monochrome |
Resolution | 64*32 Pixel |
Glass Material | Anti-reflective sapphire glass |
Dimensions
diameter | 40 mm |
Height | 13,9 mm |
Weight | 76-100 g (depending on the selected watch strap) |
Housing material | Stainless steel |
Back cover material | Stainless steel |
Bezel material | Stainless steel |
Battery life
Conditions | Battery life in hours |
24/7 HR & HRV measurement - no activity - no notifications - no AutoScreen* | 334 hours |
24/7 HR & HRV measurement -1h activity per day - notifications off -no AutoScreen* | 327 hours |
24/7 HR & HRV measurement - no activity - notifications on - AutoScreen off* | 309 hours |
24/7 HR & HRV measurement - no activity - notifications on - AutoScreen on* | 307 hours |
24/7 HR & HRV measurement - display continuously on* | 91 hours |
*Notification on = 50 notifications per day
*AutoScreen on = 5 sec x 50 per day
*Display per button on: 30 times per day